Licensed to New York Sharks Aquatics
HY-TEK's MEET MANAGER 3.0 5/21/2010 02:22 PM
Tiger Challenge 2010 - 5/15/2010 to 5/16/2010
Results
Event 1 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jimenez, Kimberly A 13 TWST-NJ 2:12.75 2:16.67
2 Ford, Miranda C 14 Piranha Swimming-NJ 2:19.01 2:22.07
3 Bonfield, Carrie E 13 Piranha Swimming-NJ 2:20.60 2:22.13
4 Syed, Rabia F 13 Peddie-NJ 2:20.02 2:23.35
5 Strollo, Brenna C 14 Riptide-NJ 2:15.85 2:24.88
6 Tuan, Carla J 13 XCEL-NJ 2:23.11 2:26.77
7 Dacey, Brianna C 14 Peddie-NJ 2:31.72 2:29.27
8 McGrath, Katie J 13 Elite-NJ 2:35.91 2:30.07
9 Rane, Shreya S 14 EEX-NJ 2:34.64 2:30.31
10 Koloski, Elizabeth T 13 UNEEX-NJ 2:33.55 2:30.64
11 Gatchalian, Kristina R 14 Un-Ptac-NJ 2:26.50 2:30.78
12 Bergeron, Cassidy E 14 Piranha Swimming-NJ 2:37.58 2:31.75
13 Gupta, Mihika C 14 SAC-NJ 2:29.58 2:31.78
14 Rusin, Ina A 13 TWST-NJ 2:29.80 2:32.25
15 Samios, Christie E 14 Piranha Swimming-NJ 2:29.92 2:32.64
16 Soto, Samantha A 13 SAC-NJ 2:33.09 2:32.79
17 Brown, Alexandra L 14 XCEL-NJ 2:31.91 2:36.40
18 Morrissey, Charlotte E 13 Elite-NJ 2:46.01 2:37.71
19 Maniace, Tara R 13 NJRC-NJ 2:41.65 2:38.59
20 Poland, Meghan L 14 Riptide-NJ 2:34.44 2:39.31
21 Morreale, Isabella R 14 Elite-NJ 2:47.96 2:39.34
22 Wohn, Jaclyn H 13 Peddie-NJ 2:30.25 2:39.51
23 Bornmann, Carly C 14 Piranha Swimming-NJ 2:36.38 2:41.22
24 Galindo, Jillian P 13 Peddie-NJ 2:40.33 2:41.97
25 XU, Gloria 13 Elite-NJ 2:43.01 2:42.10
26 Pick, Gabrielle J 13 Elite-NJ 2:45.01 2:42.48
27 Wang, Elaine 14 Whitewaters-NJ 2:48.68 2:44.70
28 Hoagland, Samantha M 13 Riptide-NJ 2:36.78 2:44.88
29 Malhotra, Salena 14 SAC-NJ 2:51.00 2:45.15
30 Aljian, Taylor A 14 SAC-NJ 2:34.47 2:46.28
31 Bauer, Rose M 14 Piranha Swimming-NJ 2:50.95 2:46.72
32 Yu, Liane 13 SAC-NJ 2:38.22 2:46.95
33 Liu, Cynthia 14 XCEL-NJ 2:44.62 2:47.29
34 DiMario, Kristin H 14 XCEL-NJ 3:01.32 2:47.53
35 Flaherty, Anna Lee 13 Riptide-NJ 2:44.63 2:47.84
36 Papanicolaou, Alexis B 13 Un-Ptac-NJ 2:51.66 2:48.13
37 Breslin, Grace H 13 NJRC-NJ 2:59.00 2:48.20
38 Lim, Lindsey 13 XCEL-NJ 2:46.56 2:49.30
39 Wang, Jessica 13 XCEL-NJ 2:37.57 2:49.70
40 Lane, Lauren A 14 Peddie-NJ 2:48.18 2:50.52
41 Afflu, Sharon 14 TWST-NJ 2:33.98 2:51.03
42 Ulziitugs, Anuujin 13 Peddie-NJ 2:47.81 2:54.60
43 McDonald, Megan E 13 Tigers-NJ 2:57.10 2:56.23
44 Parsi, Ariana A 13 SAC-NJ 3:08.07 2:57.55
45 Gui, Angela 14 Whitewaters-NJ 2:50.90 2:59.64
46 Sanchez, Katherine P 13 Peddie-NJ 3:00.30 3:00.22
47 Ahmed, Zaynah M 14 Peddie-NJ 3:00.08 3:05.16
48 McDonald, Caroline M 13 Tigers-NJ 2:57.90 3:05.26
49 Faust, Madeleine M 14 Elite-NJ 3:05.71 3:08.81
50 Rohl, Remi M 13 Riptide-NJ 3:20.10 3:12.45
51 Lee, Victoria A 14 SAC-NJ 3:14.35 3:25.90
52 Hagerstrom, Claire G 13 UNESC-NJ 3:05.01 3:27.61
53 Vazirani, Juhi A 13 XCEL-NJ 3:30.80 3:29.18
-- Liu, Crystal 13 XCEL-NJ 3:03.72 NS
-- Finkenauer, Elisabeth A 14 Riptide-NJ 2:32.27 SCR
-- XU, Remenna 14 Elite-NJ 2:44.01 SCR
-- Huo, Lynna 13 Elite-NJ 3:10.01 SCR
-- McElduff, Katie A 13 Riptide-NJ 2:38.43 SCR
-- Pick, Michelle H 13 Elite-NJ 2:59.82 SCR
-- Lauria, Nicole M 14 Riptide-NJ 2:52.23 SCR
-- Sharp, Mary K 14 Riptide-NJ 2:37.78 SCR
-- Kern, Reina L 13 Peddie-NJ 2:47.77 SCR
-- Mazik, Erin 13 Riptide-NJ 2:55.37 SCR
-- Olgin, Sabrina R 14 Tigers-NJ 2:51.89 SCR
-- Posner, Jane V 14 Riptide-NJ 2:29.07 SCR
-- Haas, Billie 14 Riptide-NJ 3:06.93 SCR
Event 2 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stange, Will f 13 Piranha Swimming-NJ 2:02.54 2:04.79
2 Benvenuto, Stephen J 14 NJRC-NJ 2:05.94 2:10.32
3 Vitabile, Scott M 14 Peddie-NJ 2:05.61 2:11.09
4 Kalibat, Peter M 14 EEX-NJ 2:08.05 2:11.18
5 Binaco, Philip J 14 Riptide-NJ 2:10.94 2:13.25
6 Gayetsky, Daniel J 14 SAC-NJ 2:12.66 2:16.39
7 Cino, Greg M 14 Tigers-NJ 2:11.57 2:16.71
8 Harris, Lincoln J 14 Un-Ptac-NJ 2:15.17 2:17.57
9 Cummings, Maxwell J 13 Peddie-NJ 2:19.35 2:21.21
10 Dong, Jeffrey 13 Elite-NJ 2:25.03 2:22.23
11 Sena, Kevin 13 TWST-NJ 2:18.86 2:22.95
12 Slahetka, Teddy N 13 EEX-NJ 2:27.68 2:22.99
13 Bergstrom, Micah D 14 EEX-NJ 2:33.30 2:24.52
14 Chan, Wilson 14 Tigers-NJ 2:15.44 2:26.15
15 Tang, Raphael 14 XCEL-NJ 2:22.44 2:26.34
16 Sabaitis, Charles S 14 Riptide-NJ 2:21.68 2:26.76
17 Wang, Jason 13 XCEL-NJ 2:30.37 2:28.13
18 Prince, Troy 13 Riptide-NJ 2:38.03 2:29.66
19 Mackenzie, Scott S 14 EEX-NJ 2:36.01 2:29.99
20 Damato, Andrew M 13 Riptide-NJ 2:33.59 2:30.33
21 Nitting, Michael D 14 Elite-NJ 2:46.49 2:30.35
22 Glasser, Alex G 14 Peddie-NJ 2:36.11 2:32.43
23 Hatke, Ethan J 14 EEX-NJ 2:37.48 2:32.67
24 Shindnes, Gabriel 13 XCEL-NJ 2:25.99 2:33.59
25 Duren, Corey C 14 Elite-NJ 2:40.01 2:34.98
26 De Los Santos, Chad K 13 TWST-NJ 2:30.89 2:35.79
27 Trubetskoy, Nick 14 Tigers-NJ 2:31.89 2:35.88
28 O'Gorman, Dara P 14 Elite-NJ 2:43.01 2:35.93
29 Andersen, Billy B 14 Riptide-NJ 2:33.37 2:36.48
30 Melchior, Karl O 13 Elite-NJ 2:46.74 2:37.89
31 Zhang, Jason 13 XCEL-NJ 2:35.87 2:38.06
32 Soumar, Mike 13 SAC-NJ 2:45.47 2:38.31
33 D'Andrea, Drew B 13 Elite-NJ 2:47.01 2:40.56
34 Lavery, Patrick J 13 EEX-NJ 2:46.16 2:42.92
35 Gao, Alan 13 EEX-NJ 2:57.13 2:45.73
36 Tarchis, Nick P 14 Tigers-NJ 2:47.11 2:46.73
37 Grover, Andrew W 14 Riptide-NJ 2:58.80 2:50.36
38 Guacelli, Andre T 13 Elite-NJ 2:57.82 2:53.38
39 Ferrara, Ian R 14 Peddie-NJ 2:52.35 2:53.39
40 Mikhail, Mark M 14 SAC-NJ 2:57.76 2:54.31
41 Toma, Mihai 13 Tigers-NJ 2:56.22 2:57.38
42 Gelbard, Joshua E 14 Tigers-NJ 3:02.23 2:58.09
43 Mukherjee, Arup X 13 XCEL-NJ 3:02.56 3:08.45
44 Yune, Sidney 13 WEY-NJ 4:41.03 4:02.13
-- Ji, Andy Y 13 UNXCL-NJ 2:54.46 NS
-- Brunt, Alex R 14 Riptide-NJ 2:25.64 SCR
-- Marshall, Jamie A 14 UNESC-NJ 2:58.01 SCR
-- Comerford, Nick 14 Riptide-NJ 2:32.16 SCR
-- Tombs, Tyler W 14 Riptide-NJ 2:26.83 SCR
-- Ferry, Joshua B 14 Riptide-NJ 2:50.24 SCR
-- Fiest, Max I 14 Riptide-NJ 2:28.71 SCR
-- Allen, Steven A 14 Riptide-NJ 2:51.02 SCR
-- Tia, Eric S 14 SAC-NJ 2:48.00 SCR
-- Chan, Brian K 14 XCEL-NJ 2:18.07 SCR
-- Tierney, Sean P 14 Peddie-NJ 3:07.88 SCR
Event 3 Girls 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gurick, Carly M 16 EEX-NJ 2:12.19 2:13.20
2 Deardorff, Serena G 15 XCEL-NJ 2:17.87 2:17.02
3 Anderson, Paige D 15 EEX-NJ 2:17.77 2:18.39
4 Lewinson, Rebecca M 17 Tigers-NJ 2:18.00 2:18.44
5 Hullings, Alyssa L 17 Piranha Swimming-NJ 2:15.99 2:19.69
6 Yuen, Jocelyn P 15 Tigers-NJ 2:12.69 2:19.91
7 Johnson, Taylor L 15 Peddie-NJ 2:17.10 2:22.17
8 Bader, Delaney M 15 Peddie-NJ 2:14.76 2:23.52
9 Deangelo, Sara R 16 Peddie-NJ 2:20.14 2:26.87
10 Allocco, Jenni B 15 Elite-NJ 2:29.51 2:27.41
11 Franz, Veronica K 16 Tigers-NJ 2:29.84 2:28.37
12 Stauffer, Lily M 15 EEX-NJ 2:28.55 2:28.44
13 Kayser, Meghan K 18 Riptide-NJ 2:19.63 2:28.60
14 Kazaba, Kat L 15 Riptide-NJ 2:23.97 2:28.69
15 Martinez, Melissa C 16 Peddie-NJ 2:22.96 2:29.68
16 Marshall, Anna C 16 XCEL-NJ 2:26.72 2:29.69
17 Koyen, Emily A 16 XCEL-NJ 2:22.88 2:29.77
18 Michibata, Cori A 15 Tigers-NJ 2:22.09 2:29.78
19 Lynch, Bridget K 15 NJRC-NJ 2:27.37 2:29.86
20 Lavery, Caitlin M 15 EEX-NJ 2:32.92 2:29.91
21 Nagle, Maggie L 17 NJRC-NJ 2:20.41 2:30.02
22 Wright, Emily T 15 NJRC-NJ 2:26.41 2:30.11
23 Chu, Jessica B 15 Elite-NJ 2:35.01 2:31.07
24 Black, McKenzie M 15 Riptide-NJ 2:30.65 2:32.57
25 Wohn, Nicole T 15 Peddie-NJ 2:25.49 2:33.25
26 Giostra, Lindsey M 15 Elite-NJ 2:38.01 2:33.56
27 Rojas, Leeza V 15 Tigers-NJ 2:38.59 2:33.91
28 MacCarthy, Emily J 15 Peddie-NJ 2:28.13 2:34.09
29 Stone, Meryl 15 Un-Ptac-NJ 2:26.89 2:34.14
30 Hubert, Carlyn J 16 EEX-NJ 2:31.46 2:34.36
31 Sattler, Morgan E 15 EEX-NJ 2:47.87 2:35.26
32 Haley, Melissa R 16 Riptide-NJ 2:32.33 2:35.65
33 Moran, Meghan L 16 Riptide-NJ 2:31.16 2:35.79
34 Behar, Lindsay R 15 Elite-NJ 2:39.56 2:35.98
35 Brown, Caitlin N 15 Elite-NJ 2:33.03 2:36.01
36 Sterner, Sam A 16 Peddie-NJ 2:33.47 2:37.06
37 Lu, Rachel S 18 SAC-NJ 2:21.86 2:37.30
38 Zhang, Connie 15 Tigers-NJ 2:44.45 2:38.51
39 Qian, Elise W 15 Tigers-NJ 2:31.71 2:39.40
40 Lee, Ann Hyunah 15 XCEL-NJ 2:34.39 2:39.48
41 Delaney, Kelly C 15 Elite-NJ 2:41.59 2:41.24
42 Gelman, Ariel 15 Elite-NJ 2:51.00 2:41.35
43 McManimon, Claire E 15 Piranha Swimming-NJ 2:44.71 2:42.11
44 Loo, Melissa A 15 Un-Ptac-NJ 2:39.12 2:42.39
45 Stillman, Kathryn A 15 NJRC-NJ 2:42.74 2:42.53
46 Shypula, Gabriella E 16 Tigers-NJ 2:38.23 2:45.23
47 Crane, Abigail R 16 Tigers-NJ 2:36.89 2:46.30
48 Lauer, Stephanie K 15 Peddie-NJ 3:04.43 2:49.23
49 Lauer, Jennifer S 15 Peddie-NJ 2:55.45 2:49.42
50 Davis, Lucy E 16 Tigers-NJ 2:45.89 2:53.18
51 Villada, Paulina 15 TWST-NJ 3:06.47 2:56.01
52 Ahmed, Aziza M 16 Peddie-NJ 2:58.89 2:56.49
53 Dziuba, Elisabeth 17 Riptide-NJ 2:44.47 2:56.94
54 Olgin, Danielle R 16 Tigers-NJ 2:29.89 2:57.69
55 Gracey, Lydia J 15 Elite-NJ 3:01.76 2:58.84
56 Blank, Rena 16 Peddie-NJ 2:57.78 3:03.06
57 Giletto, Justine T 15 Riptide-NJ 3:17.98 3:08.50
58 Sharma, Janvi C 15 SAC-NJ 3:29.63 3:11.88
-- Momo, Daniela A 16 Piranha Swimming-NJ 2:25.21 NS
-- Grimsgaurd, Victoria L 15 NJRC-NJ 2:25.52 SCR
-- Davis, Chelsie E 18 NJRC-NJ 2:21.06 SCR
-- McGlynn, Alanna 18 Riptide-NJ 2:51.78 SCR
-- Brunt, Amanda R 18 Riptide-NJ 2:24.24 SCR
-- Sharp, Sarah J 17 Riptide-NJ 2:21.81 SCR
-- Morreale, Ali J 16 Elite-NJ 2:31.57 SCR
-- N'Diaye, Alexandra L 17 Elite-NJ 2:54.13 SCR
-- Owens, Taylor J 15 Peddie-NJ 2:26.97 SCR
-- O'Brien, Megan 17 Riptide-NJ 2:42.13 SCR
-- Zhang, Wendy 16 SAC-NJ 2:46.25 SCR
-- Kalibat, Kristiana R 18 EEX-NJ 2:13.04 SCR
-- Covey, Kelly M 18 XCEL-NJ 2:16.08 SCR
-- Le, Aimee 15 SAC-NJ 2:51.52 SCR
-- Manzi, Marisa L 15 Elite-NJ 2:54.01 SCR
-- Niccolai, Rebecca A 17 Elite-NJ 2:37.28 SCR
-- Weinbrom, Sarah C 15 Elite-NJ 2:55.50 SCR
-- Guacelli, Julia T 15 Elite-NJ 2:55.73 SCR
-- Heavy, Shea E 15 Riptide-NJ 2:35.59 SCR
-- Frain, Wanda E 16 Riptide-NJ 2:27.73 SCR
-- Dwyer, Alex M 15 Riptide-NJ 3:00.39 SCR
-- Logan, Emily J 18 EEX-NJ 2:16.71 SCR
-- Cassidy, Victoria R 18 EEX-NJ 2:08.57 SCR
-- Stefandl, Michelle M 16 EEX-NJ 2:09.54 SCR
-- Lowe, Jessie L 15 Elite-NJ 2:35.70 SCR
-- O'Brien, Carly 17 Riptide-NJ 2:37.22 SCR
Event 4 Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Heil, Scott C 17 EEX-NJ 1:56.10 1:59.05
2 Deardorff, Peter G 17 XCEL-NJ 2:01.10 2:03.84
3 McCord, Douglas J 16 Piranha Swimming-NJ 2:00.32 2:04.24
4 Leddy, Mike T 17 EEX-NJ 2:02.09 2:06.59
5 Gosek, Daniel M 16 EEX-NJ 2:09.21 2:07.01
6 Kietlinski, Matthew 17 EEX-NJ 2:03.17 2:08.14
7 Kuhlik, Matt D 16 Piranha Swimming-NJ 2:02.19 2:09.12
8 Don, Anthony N 17 Elite-NJ 2:16.01 2:15.37
9 Ruckert, Brendan M 16 Riptide-NJ 2:12.85 2:15.69
10 Tucci, Josh J 17 NJRC-NJ 2:10.99 2:15.73
11 Filipovic, Harun 16 XCEL-NJ 2:13.89 2:15.78
12 Hsieh, Jung-Mao 17 Tigers-NJ 2:12.86 2:15.91
13 Prendergast, Patrick J 15 EEX-NJ 2:11.81 2:16.07
14 Fagard, Alexander 18 EEX-NJ 2:09.15 2:16.67
15 Parsons, Tim M 16 Piranha Swimming-NJ 2:17.31 2:17.17
16 Duren, Sam R 16 Elite-NJ 2:21.01 2:19.48
17 Schultz, Patrick W 15 XCEL-NJ 2:20.40 2:19.87
18 MACCHIA, Gregory R 15 Elite-NJ 2:29.14 2:19.97
19 Hundley, Evan P 18 Tigers-NJ 2:10.94 2:20.23
20 Li, Michael H 16 Elite-NJ 2:23.78 2:21.22
21 Buob, Alan M 16 Riptide-NJ 2:19.10 2:21.42
22 Hoang, Kinh 15 XCEL-NJ 2:20.31 2:21.62
23 Lao, Benjamin J 16 Tigers-NJ 2:28.11 2:21.66
24 Singer, Jonas B 15 Elite-NJ 2:25.73 2:22.25
25 Hubbard, Brian P 16 Peddie-NJ 2:18.55 2:23.21
26 Marine, Evan J 17 NJRC-NJ 2:12.68 2:23.94
27 Martinez, Jonathan R 16 Tigers-NJ 2:23.52 2:24.32
28 Lee, Grant W 16 Un-Ptac-NJ 2:21.99 2:24.45
29 Kumar, Taisu A 17 Tigers-NJ 2:14.49 2:24.64
30 Caldwell, Adam M 18 Tigers-NJ 2:19.94 2:25.62
31 Frost, Maxwell O 15 Riptide-NJ 2:28.87 2:29.76
32 Hubbard, Eric D 15 Peddie-NJ 2:28.01 2:30.33
33 Berns, Mark 16 Elite-NJ 3:00.58 2:30.74
34 Van Kampen, Gideon G 15 Piranha Swimming-NJ NT 2:31.02
35 O'Mara, Sean N 15 Tigers-NJ 2:26.89 2:31.12
36 Chang, Brian 15 Whitewaters-NJ 2:30.84 2:32.23
37 Zheng, Sylvan A 15 Tigers-NJ 2:33.89 2:34.32
38 Horta, AJ J 15 SAC-NJ 2:46.06 2:35.18
39 Yuen, Patrick L 15 UNXCL-NJ 2:31.83 2:35.61
40 Gramieri, Paul M 15 Tigers-NJ 2:25.89 2:39.49
41 Liu, Alex 15 UNXCL-NJ 2:39.38 2:40.48
42 Hager, Russell W 16 SAC-NJ 2:36.11 2:40.52
43 Takash, Dan 16 Riptide-NJ 2:34.30 2:42.50
44 Nogales, Andy T 15 SAC-NJ 2:45.26 2:43.56
45 Soto, Melvin 17 Tigers-NJ 2:34.89 2:43.88
46 Warren, David H 18 Tigers-NJ 2:28.89 2:47.31
47 Zhang, Evan 15 XCEL-NJ 2:48.02 2:49.81
48 Savinskiy, Dmitriy 15 UNESC-NJ 2:53.01 2:51.50
49 Veliz, Jonathan O 15 Tigers-NJ 2:39.89 2:53.27
-- Carpi, Austin C 15 SAC-NJ 2:26.09 SCR
-- Alelov, Michael M 16 Elite-NJ 2:24.59 SCR
-- Schafer, Paul W 17 EEX-NJ 2:08.01 SCR
-- Zhou, Stan X 15 Tigers-NJ 2:19.46 SCR
-- Morrison, Andrew H 17 Elite-NJ 2:31.01 SCR
Event 5 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morreale, Isabella R 14 Elite-NJ 1:25.63 1:23.72
2 Shi, Cindy Y 14 XCEL-NJ 1:22.55 1:25.34
3 Stearns, Lindsay D 14 Elite-NJ 1:33.20 1:28.08
4 Tuan, Carla J 13 XCEL-NJ 1:30.33 1:30.68
5 Gorham, Jess M 13 Elite-NJ 1:35.08 1:31.81
6 Maniace, Tara R 13 NJRC-NJ 1:35.68 1:32.01
7 Koloski, Elizabeth T 13 UNEEX-NJ 1:33.10 1:32.96
8 Rubin, Kate F 14 Riptide-NJ 1:31.28 1:33.50
9 Clarke, Emma C 14 Peddie-NJ 1:33.87 1:33.99
10 Raplee, Jillian M 13 Peddie-NJ 1:36.76 1:34.22
11 Gatchalian, Kristina R 14 Un-Ptac-NJ 1:26.77 1:34.45
12 Pick, Gabrielle J 13 Elite-NJ 1:39.01 1:34.98
13 Rane, Shreya S 14 EEX-NJ 1:35.52 1:35.15
14 Shepard, Andrea J 14 Elite-NJ 1:35.25 1:35.38
15 D'Altrui, Elizabeth M 13 Elite-NJ 1:41.50 1:35.85
15 Watt, Caroline M 13 Elite-NJ 1:36.93 1:35.85
17 Lane, Lauren A 14 Peddie-NJ 1:30.58 1:36.37
18 Wohn, Jaclyn H 13 Peddie-NJ 1:33.93 1:36.69
19 Ulziitugs, Anuujin 13 Peddie-NJ 1:32.76 1:36.72
20 Bergeron, Cassidy E 14 Piranha Swimming-NJ 1:37.56 1:36.98
21 Poland, Meghan L 14 Riptide-NJ 1:32.96 1:37.48
22 McGrath, Katie J 13 Elite-NJ 1:37.07 1:37.55
23 Morrissey, Charlotte E 13 Elite-NJ 1:45.71 1:38.08
24 Bilotti, Caroline 13 Riptide-NJ 1:34.47 1:39.33
25 DiMario, Kristin H 14 XCEL-NJ 1:44.39 1:39.54
26 Saeed, Amani 14 Peddie-NJ 1:41.57 1:39.87
27 Nibbs, Amy S 13 Riptide-NJ 1:38.90 1:41.40
28 Harris, Emma W 14 Elite-NJ 1:36.88 1:41.43
29 Quinn, Mikala G 13 Elite-NJ 1:43.65 1:41.69
30 XU, Gloria 13 Elite-NJ 1:45.02 1:43.41
31 Lim, Lindsey 13 XCEL-NJ 1:37.02 1:44.31
32 Breslin, Grace H 13 NJRC-NJ 1:45.92 1:46.48
33 Parsi, Ariana A 13 SAC-NJ 1:46.49 1:47.07
34 Muro, Julia 13 Elite-NJ 1:53.45 1:47.97
35 Faust, Madeleine M 14 Elite-NJ 1:41.81 1:48.27
36 Ahmed, Zaynah M 14 Peddie-NJ 1:45.54 1:49.14
37 Kay, Jennifer A 13 Peddie-NJ 1:45.54 1:49.38
38 Gui, Angela 14 Whitewaters-NJ 1:49.44 1:50.57
39 Papanicolaou, Alexis B 13 Un-Ptac-NJ 1:56.77 1:53.10
40 Lee, Victoria A 14 SAC-NJ 1:44.30 1:53.70
41 Vazirani, Juhi A 13 XCEL-NJ 1:55.79 1:56.16
42 Kiall, Catherine G 13 Peddie-NJ 1:47.55 1:56.76
43 Hagerstrom, Claire G 13 UNESC-NJ 2:03.02 1:59.15
44 Rohl, Remi M 13 Riptide-NJ 1:55.14 2:02.52
45 Wright, Elizabeth M 13 NJRC-NJ 2:05.52 2:07.45
-- Liu, Crystal 13 XCEL-NJ 1:44.45 NS
-- Haas, Billie 14 Riptide-NJ 1:45.76 SCR
-- McElduff, Katie A 13 Riptide-NJ 1:32.68 SCR
-- Lauria, Nicole M 14 Riptide-NJ 1:35.40 SCR
-- Mazik, Erin 13 Riptide-NJ 1:43.51 SCR
-- Huo, Lynna 13 Elite-NJ 1:51.02 SCR
-- Lappetito, Carolyn M 13 Peddie-NJ 1:45.32 SCR
-- Chiang, Taylor 13 XCEL-NJ 1:24.12 SCR
-- Tsay, Amy 14 WEY-NJ 1:32.69 SCR
-- Olgin, Sabrina R 14 Tigers-NJ 1:37.89 SCR
-- Posner, Jane V 14 Riptide-NJ 1:26.83 SCR
Event 6 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Park, Patrick H 14 XCEL-NJ 1:13.71 1:14.60
2 Harris, Lincoln J 14 Un-Ptac-NJ 1:17.70 1:18.94
3 Sebastian, Ryan D 13 Elite-NJ 1:20.47 1:20.87
4 Chiu, Ernest Y 14 XCEL-NJ 1:20.77 1:22.98
5 Bergstrom, Micah D 14 EEX-NJ 1:30.90 1:24.80
6 Cino, Greg M 14 Tigers-NJ 1:24.92 1:26.79
7 LaRaia, Clark A 14 Elite-NJ 1:32.21 1:27.81
8 NG, Eugene 14 Elite-NJ 1:34.18 1:27.84
9 Xin, David 13 XCEL-NJ 1:31.42 1:27.95
10 Mackenzie, Scott S 14 EEX-NJ 1:32.18 1:28.53
11 Chan, Jeffrey 14 XCEL-NJ 1:27.17 1:29.44
12 Shindnes, Gabriel 13 XCEL-NJ 1:28.60 1:30.24
13 Miller, Ryan E 13 Elite-NJ 1:35.01 1:30.61
14 Guacelli, Andre T 13 Elite-NJ 1:33.49 1:31.93
15 Hatke, Ethan J 14 EEX-NJ 1:59.00 1:32.11
15 Lai, Patrick P 14 Elite-NJ 1:35.56 1:32.11
17 Slahetka, Teddy N 13 EEX-NJ 1:45.73 1:32.19
18 De Los Santos, Chad K 13 TWST-NJ 1:29.37 1:32.38
19 Tam, Matthew M 14 Peddie-NJ 1:30.38 1:33.09
20 Monticello, Eric A 14 Peddie-NJ 1:30.93 1:33.22
21 Pachiolo, Nick P 14 Elite-NJ 1:56.21 1:36.09
22 Filipek, Michael 14 Peddie-NJ 1:32.59 1:36.55
23 Melchior, Karl O 13 Elite-NJ 1:43.02 1:39.15
24 Zhang, Eric M 13 XCEL-NJ 1:41.39 1:39.80
25 Grover, Andrew W 14 Riptide-NJ 1:39.51 1:41.15
26 Gelbard, Joshua E 14 Tigers-NJ 1:42.07 1:41.77
27 Lavery, Patrick J 13 EEX-NJ 1:51.34 1:42.92
28 Nitting, Michael D 14 Elite-NJ 1:55.50 1:44.54
29 Toma, Mihai 13 Tigers-NJ 1:49.99 1:48.69
30 Mikhail, Mark M 14 SAC-NJ 1:42.73 1:52.09
31 Yune, Sidney 13 WEY-NJ 2:08.00 1:54.99
32 Mukherjee, Arup X 13 XCEL-NJ 1:56.69 1:58.43
33 Anupindi, Kesav 14 Tigers-NJ 2:07.00 2:05.61
-- Tarchis, Nick P 14 Tigers-NJ 1:42.44 DQ
-- Ji, Andy Y 13 UNXCL-NJ 1:43.73 NS
-- Fiest, Max I 14 Riptide-NJ 1:25.46 SCR
-- Gao, Alan 13 EEX-NJ 1:34.82 SCR
-- Tia, Eric S 14 SAC-NJ 1:31.26 SCR
-- Zang, Matthew S 13 Tigers-NJ 1:50.89 SCR
-- Brunt, Alex R 14 Riptide-NJ 1:30.81 SCR
-- Tierney, Sean P 14 Peddie-NJ 1:49.23 SCR
-- Marshall, Jamie A 14 UNESC-NJ 2:05.02 SCR
Event 7 Girls 15 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lavery, Caitlin M 15 EEX-NJ 1:24.73 1:23.17
2 Matheson, Hannah C 15 EEX-NJ 1:26.59 1:24.05
3 Yuen, Jocelyn P 15 Tigers-NJ 1:16.59 1:25.26
4 Deangelo, Sara R 16 Peddie-NJ 1:23.35 1:25.76
5 Deardorff, Serena G 15 XCEL-NJ 1:38.70 1:26.13
6 Zhang, Connie 15 Tigers-NJ 1:26.98 1:28.79
7 Duvvuri, Priya 16 Elite-NJ 1:26.99 1:30.52
8 Martinez, Melissa C 16 Peddie-NJ 1:28.74 1:31.16
9 Lynch, Bridget K 15 NJRC-NJ 1:31.16 1:31.23
10 MacCarthy, Emily J 15 Peddie-NJ 1:28.62 1:32.00
11 Behar, Lindsay R 15 Elite-NJ 1:34.07 1:32.16
12 Michibata, Cori A 15 Tigers-NJ 1:26.29 1:32.51
13 McManimon, Claire E 15 Piranha Swimming-NJ 1:38.86 1:33.33
14 Stillman, Kathryn A 15 NJRC-NJ 1:34.35 1:33.50
15 Lee, Ann Hyunah 15 XCEL-NJ 1:28.20 1:33.64
16 Lu, Rachel S 18 SAC-NJ 1:26.16 1:33.97
17 Hubert, Carlyn J 16 EEX-NJ 1:31.73 1:36.58
18 Sattler, Morgan E 15 EEX-NJ 1:42.07 1:36.90
19 Stauffer, Lily M 15 EEX-NJ 1:41.59 1:37.46
20 Shypula, Gabriella E 16 Tigers-NJ 1:34.62 1:38.21
21 Lauer, Jennifer S 15 Peddie-NJ 1:44.34 1:38.98
22 Lauer, Stephanie K 15 Peddie-NJ 1:54.43 1:39.95
