Licensed to New Jersey Swimming - Office Copy
                                    HY-TEK's MEET MANAGER 3.0 6/5/2010 08:42 PM
                         HEAT MADNESS 2010 - 6/5/2010                          
                 www.besmarttinc.com for meet results and more                 
                   real time results at www.besmarttinc.com                    
                                    Results                                    
 
Event 1  Girls 13-14 200 LC Meter IM
===============================================================================
    NJS LC M: & 2:19.86    8/7/1996 Elaine Schwartz, PAA-NJ                    
                2:23.09  13-14 JR
                2:28.89  13-14 SECT
                2:37.89  13-14 ZONE
                2:42.49  13-14 GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ho, Lauren W              13 NJW-NJ               2:11.91    2:34.45 ZONE   
  2 Han, Joanna M             13 SAC-NJ               2:12.76    2:35.19 ZONE   
  3 Skimmons, Anne A          14 CJAC-NJ              2:18.29    2:39.63 GOLD   
  4 Wang, Karen               13 SAC-NJ               2:21.04    2:41.23 GOLD   
  5 Sembrano, Kim S           13 Bluestreaks-NJ       2:16.75    2:42.00 GOLD   
  6 Trivino, Maria A          14 FLY-MR               2:21.21    2:42.50        
  7 Villane, Alli E           14 CJAC-NJ              2:22.74    2:42.58        
  8 Elliott, Hannah R         14 CJAC-NJ              2:22.61    2:42.87        
  9 Syed, Rabia F             13 PAA-NJ               2:24.85    2:44.31        
 10 Hsiung, Tiffany           14 NJW-NJ               2:27.43    2:46.84        
 11 Tallier, Sophie T         13 NJW-NJ               2:32.68    2:48.30        
 12 Belbina, Safee            13 UNSAC-NJ             2:26.05    2:48.56        
 13 Fox, Caitlin M            13 CJAC-NJ              2:29.23    2:49.87        
 14 O'Donnell, Meaghan        13 Bluestreaks-NJ       2:28.93    2:52.41        
 15 Koloski, Elizabeth T      13 UNEEX-NJ             2:33.20    2:53.07        
 16 Simotas, Nicole F         13 NJW-NJ               2:33.49    2:53.10        
 17 Barrise, Lienne           13 NJW-NJ               2:29.05    2:53.13        
 18 Joubert, JJ N             13 SAY-NJ               2:24.16    2:54.33        
 19 Sullivan, Emma E          14 CJAC-NJ              2:31.90    2:54.83        
 20 Kortes, Kelly M           14 NJW-NJ               2:29.31    2:56.19        
 21 Marquez, Daniela          14 FLY-MR               2:38.84    2:56.28        
 22 Domanski, Alexandra       14 BMS-NJ               2:57.76    2:58.18        
 23 Kay, Jennifer A           13 PAA-NJ               2:33.89    2:58.84        
 24 Galindo, Jillian P        13 PAA-NJ               2:36.80    2:59.22        
 25 Cannilla, Cara H          13 SAY-NJ               2:39.41    3:00.48        
 26 Wong, Rebecca             13 Bluestreaks-NJ       2:35.98    3:01.14        
 27 Santos, Samantha P        14 FLY-MR               2:30.78    3:01.17        
 27 Smigel, Kellie R          13 SeaDragons-NJ        2:32.92    3:01.17        
 29 Harris, Stephanie M       13 Morris County SC-NJ  2:40.30    3:06.63        
 30 Malhotra, Salena          14 SAC-NJ               2:43.87    3:06.88        
 31 Yu, Liane                 13 SAC-NJ                    NT    3:07.50        
 32 Garcia, Megan K           14 Bluestreaks-NJ       2:36.88    3:16.59        
 -- Torres, Julianne C        14 SAC-NJ               2:15.64         NS        
 -- Tsay, Amy                 14 WEY-NJ               2:39.97        SCR        
 -- Dorneo, Allison           14 UNCAT-NJ             2:23.02        SCR        
 -- Spinelli, Jasmine         13 UNCAT-NJ             2:16.58        SCR        
 -- Arnold, Samantha M        14 NJW-NJ               2:29.81        SCR        
 -- Rane, Shreya S            14 EEX-NJ               2:29.48        SCR        
 -- Liang, Tonya              14 SAC-NJ               2:39.52        SCR        
 -- McCarthy, Deirdre M       14 CJAC-NJ              2:29.72        SCR        
 -- Gilmartin, Kyrsten S      14 CJAC-NJ              2:32.59        SCR        
 -- Irisawa, Monami           14 BB-NJ                2:25.34        SCR        
 -- Trivino, Ana              14 FLY-MR               2:35.49        SCR        
 -- Tortorella, Rachael C     14 UNSAY-NJ             2:37.90        SCR        
 -- Burke, Morgan K           14 SAY-NJ               2:20.48        SCR        
 
Event 1  Girls 15 & Over 200 LC Meter IM
===============================================================================
    NJS LC M: & 2:19.13    8/7/1996 Elaine Schwartz, PAA-NJ                    
                2:23.09  15&O JR
                2:28.89  15&O SECT
                2:33.99  15&O GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cassidy, Victoria R       18 EEX-NJ               2:05.84    2:28.29 SECT   
  2 Hetzel, Alexa M           20 SAC-NJ               2:11.71    2:32.47 GOLD   
  3 Berkay, Melissa Y         19 SAC-NJ               2:09.76    2:35.87        
  4 Matheson, Hannah C        15 EEX-NJ               2:12.11    2:36.25        
  5 Johnson, Taylor L         15 PAA-NJ               2:14.47    2:37.78        
  6 Carroll, Kelly M          15 SAY-NJ               2:10.16    2:39.17        
  7 Leonhard, Melanie         18 SAC-NJ               2:16.25    2:41.55        
  8 Deangelo, Sara R          16 PAA-NJ               2:17.72    2:42.17        
  9 Osmulski, Sarah J         15 CJAC-NJ              2:19.37    2:42.51        
 10 Faiella, Colette R        15 CJAC-NJ              2:20.20    2:43.50        
 11 Winnan, Brynja C          17 SAC-NJ                    NT    2:44.79        
 12 Harrigan, Julia K         16 SAY-NJ               2:13.56    2:45.40        
 13 Papa, Katie V             16 SeaDragons-NJ        2:19.31    2:47.20        
 14 Petrone, Caroline M       15 UNCJA-NJ             2:26.00    2:47.78        
 15 Angresano, Gabrielle L    15 NJW-NJ               2:25.08    2:48.00        
 16 Lavery, Caitlin M         15 EEX-NJ               2:22.80    2:48.88        
 17 MacCarthy, Emily J        15 PAA-NJ               2:26.13    2:49.48        
 18 Arnone, Allie M           15 CJAC-NJ              2:25.17    2:50.50        
 19 Vogt, Hailey L            15 NJW-NJ               2:25.51    2:51.72        
 20 Ciriello, Kerri A         16 Bluestreaks-NJ       2:25.31    2:52.18        
 21 Ogden, Katie L            15 BB-NJ                2:28.60    2:53.17        
 22 Stauffer, Lily M          15 EEX-NJ               2:30.11    2:53.42        
 23 Givant, Kimberly S        15 BB-NJ                2:29.94    2:55.64        
 24 Sterner, Sam A            16 PAA-NJ               2:29.84    2:55.70        
 25 Sattler, Morgan E         15 EEX-NJ               2:30.09    2:56.42        
 26 Matsuda, Emily R          15 SAY-NJ               2:27.85    2:58.37        
 27 Pikulski, Rachael         16 BB-NJ                2:56.00    2:59.41        
 28 Marzouk, Samar            16 BMS-NJ               2:30.00    3:00.09        
 29 Dooman, Katie G           15 BB-NJ                3:01.77    3:00.75        
 30 Bastinck, Heather A       16 Bluestreaks-NJ       2:28.70    3:01.20        
 31 Raiola, Alyssa W          16 SAY-NJ               2:32.54    3:02.68        
 -- Bray, Kayla C             15 NJW-NJ               2:25.56         DQ        
 -- Petrelis, Christina M     16 SAC-NJ               2:19.74         NS        
 -- Minnisch, Julie           17 CJAC-NJ              2:30.01        SCR        
 -- Fazio, Casey M            15 UNCAT-NJ             2:09.81        SCR        
 -- Giovine, Katie F          16 SeaDragons-NJ        2:34.80        SCR        
 -- Stefandl, Michelle M      16 EEX-NJ               2:20.98        SCR        
 -- Korey, Jacqueline O       16 CJAC-NJ              2:30.78        SCR        
 -- Dan, Megan                17 NJW-NJ               2:27.54        SCR        
 -- Henn, Erin M              18 SAC-NJ               2:20.20        SCR        
 -- Logan, Emily J            18 EEX-NJ               2:14.59        SCR        
 -- Owens, Taylor J           15 PAA-NJ               2:29.50        SCR        
 -- Wohn, Nicole T            16 PAA-NJ               2:25.69        SCR        
 -- Misiak, Danielle I        15 SAY-NJ               2:44.78        SCR        
 -- Martinez, Melissa C       16 PAA-NJ               2:19.86        SCR        
 
Event 2  Boys 13-14 200 LC Meter IM
===============================================================================
    NJS LC M: & 2:13.75   8/11/2004 Josh CHARNIN-AKER at Eastern Z, NJ-NJ      
                2:11.39  13-14 JR
                2:17.19  13-14 SECT
                2:28.39  13-14 ZONE
                2:36.79  13-14 GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stobbe, Eric A            14 SAC-NJ               2:06.34    2:22.42 ZONE   
  2 Sembrano, Joshua R        14 Bluestreaks-NJ       2:07.92    2:25.22 ZONE   
  3 Kim, Edward E             14 NJW-NJ               2:05.09    2:28.21 ZONE   
  4 Huang, Scott              14 SAC-NJ               2:03.11    2:28.53 GOLD   
  5 Wang, Christopher         14 NJW-NJ               2:13.21    2:29.24 GOLD   
  6 Kim, Michael              14 NJW-NJ               2:12.76    2:32.11 GOLD   
  7 Cummings, Maxwell J       13 PAA-NJ               2:17.67    2:37.16        
  8 Mackenzie, Scott S        14 EEX-NJ               2:23.49    2:38.52        
  9 Zhan, Edmund              14 FLY-MR               2:15.07    2:39.44        
 10 Reyes, Christopher        14 FLY-MR               2:25.41    2:39.59        
 11 Bergstrom, Micah D        14 EEX-NJ               2:15.96    2:40.17        
 12 Xie, Jamie                14 NJW-NJ               2:17.56    2:40.88        
 13 Cannarozzi III, Ralph     13 Bluestreaks-NJ       2:19.40    2:42.01        
 14 Whitacre, Robby W         14 CJAC-NJ              2:25.56    2:42.63        
 15 Slahetka, Teddy N         13 EEX-NJ               2:22.93    2:43.91        
 16 Giraldo, Mateo            14 FLY-MR               2:24.76    2:44.15        
 17 Wong, Kyle H              14 NJW-NJ               2:24.57    2:46.93        
 18 Viotto, Jamie A           13 Morris County SC-NJ  2:25.50    2:47.56        
 19 Ng, Eric D                13 SAC-NJ               2:25.08    2:47.64        
 20 Wu, Jeffrey               13 SAC-NJ               2:24.84    2:47.81        
 21 Munafo, Michael           14 NJW-NJ               2:27.88    2:48.06        
 22 Hansen, Mark R            14 BMS-NJ               2:29.77    2:48.38        
 23 Mao, Kevin                13 NJW-NJ               2:34.18    2:49.08        
 24 Li, Alan                  13 FLY-MR               2:31.24    2:49.10        
 25 Matsuda, Morgan M         13 SAY-NJ               2:26.62    2:49.94        
 26 Grippo, Joseph            14 FLY-MR               2:24.18    2:50.10        
 27 Rosen, Jacob M            14 NJW-NJ               2:29.53    2:52.75        
 28 Gorman, Evan K            13 BB-NJ                2:29.84    2:52.81        
 29 Duffy, James B            13 SeaDragons-NJ        2:37.58    2:53.26        
 30 Czernik, Matt J           13 BB-NJ                2:27.05    2:53.56        
 30 Polujanski, Igor          14 BMS-NJ               2:25.88    2:53.56        
 32 De Los Santos, Chad K     13 TWST-NJ              2:29.90    2:56.77        
 33 Scandura, Anthony F       14 FLY-MR               2:39.28    2:58.26        
 34 Hatke, Ethan J            14 EEX-NJ               2:28.51    2:58.36        
 35 Glasser, Alex G           14 PAA-NJ               2:34.41    2:59.34        
 36 Lardas, Vasilios K        14 FLY-MR               2:37.64    3:01.04        
 37 Monticello, Eric A        14 PAA-NJ               2:32.49    3:01.99        
 38 Mesde, Paolo M            13 SAC-NJ               2:41.29    3:03.94        
 39 Gross, Joseph M           13 Bluestreaks-NJ       2:34.20    3:04.01        
 40 Lavery, Patrick J         13 EEX-NJ               2:34.09    3:06.59        
 41 Timothy, Michael A        13 FLY-MR               2:44.58    3:07.19        
 -- Gao, Alan                 13 EEX-NJ               2:34.00         NS        
 -- McGann, Josh T            13 NJW-NJ               2:29.07         NS        
 -- Huang, Brady              14 NJW-NJ               2:34.40        SCR        
 -- Stefanides, Kyle A        13 Bluestreaks-NJ       2:20.63        SCR        
 -- Sadowski, Matt P          14 BB-NJ                2:28.62        SCR        
 -- Rizzo, Anthony A          13 SeaDragons-NJ        2:08.17        SCR        
 -- Katz, Zachary J           13 UNCAT-NJ             2:13.96        SCR        
 
Event 2  Boys 15 & Over 200 LC Meter IM
===============================================================================
    NJS LC M: & 2:05.31   8/12/1994 Tom Wilkens, RBY-NJ                        
                2:11.39  15&O JR
                2:17.19  15&O SECT
                2:24.09  15&O GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lebedevs, Valerijs        20 BMS-NJ               1:52.00    2:10.02 JR     
  2 Heil, Scott C             18 EEX-NJ               1:55.29    2:17.23 GOLD   
  3 Galinskiy, Aleksandr      17 SAC-NJ               1:58.42    2:18.73 GOLD   
  4 Hilzen, Bobby M           15 NJW-NJ               2:01.15    2:19.00 GOLD   
  5 Wang, Kevin               16 SAC-NJ               2:03.41    2:21.88 GOLD   
  6 Leddy, Mike T             17 EEX-NJ               1:58.82    2:23.59 GOLD   
  7 Ankosko, Nick C           17 SAC-NJ               2:11.61    2:25.41        
  8 Morgan, Lucas M           16 BB-NJ                2:12.18    2:28.49        
  9 Hassan, Omar              16 BMS-NJ               2:03.01    2:29.24        
 10 Stiles, Brian C           16 Morris County SC-NJ  2:10.49    2:29.71        
 11 Jimenez, Peter F          19 BMS-NJ               2:02.41    2:31.41        
 12 Stankiewicz, Michael T    17 SAC-NJ               2:11.09    2:32.02        
 13 Knight, Lucas M           17 FLY-MR               2:02.36    2:34.59        
 14 Knight, Jordan            15 FLY-MR               2:17.05    2:35.48        
 15 Rehm, Sebastian M         15 SeaDragons-NJ        2:09.78    2:36.59        
 16 Quinn, Ian P              15 Bluestreaks-NJ       2:14.24    2:37.25        
 17 Yoon, Paul M              15 NJW-NJ               2:17.80    2:38.08        
 18 Gorman, Kyle P            16 BB-NJ                2:20.01    2:39.89        
 19 Gilmartin, Brendan A      15 SAC-NJ               2:18.29    2:40.28        
 20 Flanagan, Riley J         15 CJAC-NJ              2:26.68    2:43.00        
 21 Pontrelli, Jack W         15 BB-NJ                2:16.72    2:45.59        
 22 Steinmetz, Dan J          15 BB-NJ                2:20.28    2:46.05        
 23 Myers, Evan D             15 BB-NJ                2:20.28    2:47.61        
 24 Hubbard, Brian P          16 PAA-NJ               2:19.20    2:47.89        
 25 Patel, Neil               15 UNBMS-NJ             2:19.00    2:49.45        
 26 Salem, Marawan            16 BMS-NJ               2:22.00    2:54.75        
 -- Nogales, Andy T           15 SAC-NJ                    NT         DQ        
 -- Lee, Rich M               18 SAC-NJ               2:12.62         NS        
 -- Lee, Chris D              18 SAC-NJ               2:10.78         NS        
 -- Kim, Jun Y                16 NJW-NJ               2:03.16         NS        
 -- O'Donnell, Paul F         15 Bluestreaks-NJ       2:20.00        SCR        
 -- Giovine, Christopher F    18 SeaDragons-NJ        2:10.61        SCR        
 -- Horta, AJ J               15 SAC-NJ               2:31.51        SCR        
 -- Bozzi, Frank N            16 UNCAT-NJ             2:10.50        SCR        
 -- Fagard, Alexander         18 EEX-NJ               2:04.85        SCR        
 -- Schommer, Michael A       15 SeaDragons-NJ        2:20.09        SCR        
 -- Tonoyan, Ruben            17 NJW-NJ               2:20.20        SCR        
 -- Giovine, Joey F           16 SeaDragons-NJ        2:12.67        SCR        
 -- Kietlinski, Matthew       18 EEX-NJ               2:04.87        SCR        
 -- Lambert, Spencer J        15 BB-NJ                2:13.25        SCR        
 -- Yeaton, Jeremy D          17 BB-NJ                2:19.38        SCR        
 -- Korenkov, Sean P          15 NJW-NJ               2:20.20        SCR        
 -- Lin, Benjamin F           15 SAY-NJ               2:03.89        SCR        
 -- Wong, Jason S             16 BB-NJ                2:19.03        SCR        
 -- Nouser, Mohamed           17 BMS-NJ               2:05.93        SCR        
 -- Miller-Radest, Brendan    16 UNCAT-NJ             2:11.50        SCR        
 -- Epperly, Mitchel L        18 BB-NJ                2:06.76        SCR        
 -- Schafer, Paul W           17 EEX-NJ               2:02.86        SCR        
 
Event 3  Girls 13-14 200 LC Meter Backstroke
===============================================================================
    NJS LC M: & 2:18.49   1/16/2005 Meghan Leddy, EEX-NJ                       
                2:20.99  13-14 JR
                2:28.29  13-14 SECT
                2:37.09  13-14 ZONE
                2:42.49  13-14 GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Elizabeth S        14 SeaDragons-NJ        2:11.57    2:33.99 ZONE   
  2 Jimenez, Kimberly A       13 TWST-NJ              2:13.13    2:34.43 ZONE   
  3 Rusin, Ina A              13 TWST-NJ              2:17.98    2:35.03 ZONE   
  4 Neggia, Susan E           13 NJW-NJ               2:21.29    2:40.27 GOLD   
  5 Hsiung, Tiffany           14 NJW-NJ               2:19.65    2:42.19 GOLD   
  6 Belbina, Safee            13 UNSAC-NJ             2:19.51    2:42.77        
  7 Tallier, Sophie T         13 NJW-NJ               2:23.58    2:43.16        
  8 Castaneda, Karen A        13 SAC-NJ               2:18.46    2:43.23        
  9 O'Donnell, Meaghan        13 Bluestreaks-NJ       2:20.54    2:43.43        
 10 Illenye, Ashley A         13 SAC-NJ               2:21.05    2:43.66        
 11 Fox, Caitlin M            13 CJAC-NJ              2:22.48    2:44.00        
 12 Raplee, Jillian M         13 PAA-NJ               2:28.93    2:47.01        
 13 Dacey, Brianna C          14 PAA-NJ               2:31.25    2:47.65        
 14 Saeed, Amani              14 PAA-NJ               2:26.57    2:48.29        
 15 Marquez, Daniela          14 FLY-MR               2:28.84    2:48.93        
 16 Masi, Hayley L            14 CJAC-NJ              2:26.21    2:49.03        
 17 Kay, Jennifer A           13 PAA-NJ               2:30.69    2:54.49        
 18 Malhotra, Salena          14 SAC-NJ               2:33.18    2:54.93        
 19 Santos, Samantha P        14 FLY-MR               2:36.00    2:55.82        
 20 Joubert, JJ N             13 SAY-NJ               2:24.31    2:55.89        
 21 Smigel, Kellie R          13 SeaDragons-NJ        2:31.68    2:56.76        
 22 Korey, Caroline H         14 CJAC-NJ              2:36.82    2:58.95        
 23 Galindo, Jillian P        13 PAA-NJ               2:35.06    2:59.77        
 24 Barrise, Lienne           13 NJW-NJ               2:28.10    2:59.78        
 25 Gupta, Mihika C           14 SAC-NJ               2:35.82    3:03.41        
 26 Wong, Rebecca             13 Bluestreaks-NJ       2:38.90    3:04.20        
 27 Cicoria, Christine E      14 Morris County SC-NJ  2:29.01    3:04.28        
 28 Bell, Elise F             13 Bluestreaks-NJ       2:38.70    3:08.54        
 29 Gokhman, Elizabeth F      14 Bluestreaks-NJ       2:39.40    3:15.24        
 30 Garcia, Megan K           14 Bluestreaks-NJ       2:39.38    3:16.26        
 -- Arnold, Samantha M        14 NJW-NJ               2:30.72         NS        
 -- Rane, Shreya S            14 EEX-NJ               2:33.04        SCR        
 -- Irisawa, Monami           14 BB-NJ                2:23.73        SCR        
 -- Whitacre, Julia R         13 CJAC-NJ              2:37.64        SCR        
 -- Wohn, Jaclyn H            13 PAA-NJ               2:33.24        SCR        
 -- Dorneo, Allison           14 UNCAT-NJ             2:18.09        SCR        
 -- Trivino, Ana              14 FLY-MR               2:34.42        SCR        
 -- Aljian, Taylor A          14 SAC-NJ               2:25.85        SCR        
 
Event 3  Girls 15 & Over 200 LC Meter Backstroke
===============================================================================
    NJS LC M: & 2:14.71    8/7/1992 Rachel Pchola, NJW-NJ                      
                2:20.99  15&O JR
                2:28.29  15&O SECT
                2:34.39  15&O GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kalibat, Kristiana R      18 EEX-NJ               2:06.43    2:30.97 GOLD   
  2 Briant, Hannah P          15 CJAC-NJ              2:13.83    2:35.36        
  3 Winnan, Brynja C          17 SAC-NJ               2:24.92    2:37.23        
  4 Berkay, Melissa Y         19 SAC-NJ               2:14.67    2:38.07        
  5 Leonhard, Melanie         18 SAC-NJ               2:15.45    2:40.82        
  6 Petrelis, Christina M     16 SAC-NJ               2:22.45    2:43.22        
  7 Petrone, Caroline M       15 UNCJA-NJ             2:21.97    2:45.55        
  8 Osmulski, Sarah J         15 CJAC-NJ              2:22.24    2:46.40        
  9 Miller, Emma L            15 FLY-MR               2:21.44    2:47.11        
 10 Bray, Kayla C             15 NJW-NJ               2:23.90    2:48.13        
 11 Papa, Katie V             16 SeaDragons-NJ        2:23.14    2:50.51        
 12 Ogden, Katie L            15 BB-NJ                2:23.24    2:51.06        
 13 Raiola, Alyssa W          16 SAY-NJ               2:24.80    2:51.61        
 14 Doyle, Hannah L           16 CJAC-NJ              2:29.15    2:52.08        
 15 Bastinck, Heather A       16 Bluestreaks-NJ       2:21.42    2:53.09        
 16 Dooman, Katie G           15 BB-NJ                2:28.43    2:54.74        
 17 Ciriello, Kerri A         16 Bluestreaks-NJ       2:26.59    2:57.75        
 18 Sattler, Morgan E         15 EEX-NJ               2:30.89    2:59.61        
 19 Olesnyckyj, Lesia J       16 SAY-NJ               2:30.49    3:01.12        
 20 Pikulski, Rachael         16 BB-NJ                2:29.55    3:01.43        
 21 Petrelis, Deanna M        18 SAC-NJ               2:37.81    3:01.53        
 -- Stauffer, Lily M          15 EEX-NJ               2:28.20         DQ        
 -- Fazio, Casey M            15 UNCAT-NJ             2:05.67        SCR        
 -- Henn, Erin M              18 SAC-NJ               2:20.26        SCR        
 -- Hubert, Carlyn J          16 EEX-NJ               2:26.42        SCR        
 -- Dan, Megan                17 NJW-NJ               2:26.19        SCR        
 -- Misiak, Danielle I        15 SAY-NJ               2:28.70        SCR        
 -- Bader, Delaney M          15 PAA-NJ               2:28.47        SCR        
 -- Nuzzo, Tara M             17 BB-NJ                2:15.15        SCR        
 
Event 4  Boys 13-14 200 LC Meter Backstroke
===============================================================================
    NJS LC M: & 2:14.85   7/31/1992 Greg Wriede, NJW-NJ                        
                2:09.59  13-14 JR
                2:16.89  13-14 SECT
                2:30.79  13-14 ZONE
                2:36.79  13-14 GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stobbe, Eric A            14 SAC-NJ               1:51.96    2:16.37 SECT   
  2 Sembrano, Joshua R        14 Bluestreaks-NJ       2:02.28    2:22.75 ZONE   
  3 Kalibat, Peter M          14 EEX-NJ               2:05.92    2:27.42 ZONE   
  4 Vitabile, Scott M         14 PAA-NJ               2:11.62    2:28.42 ZONE   
  5 Ulrich, Bill C            14 Morris County SC-NJ  2:17.37    2:35.87 GOLD   
  6 Simotas, Christopher A    13 NJW-NJ               2:17.90    2:37.03        
  7 Mackenzie, Scott S        14 EEX-NJ               2:19.35    2:39.47        
  8 Whitacre, Robby W         14 CJAC-NJ              2:14.03    2:39.74        
  9 Reyes, Christopher        14 FLY-MR               2:24.55    2:42.34        
 10 Kenworthy, Alin E         14 Morris County SC-NJ  2:25.87    2:43.32        
 11 Rosen, Jacob M            14 NJW-NJ               2:23.02    2:48.23        
 12 Soumar, Mike              13 SAC-NJ               2:23.77    2:52.13        
 13 Hatke, Ethan J            14 EEX-NJ               2:25.68    2:52.49        
 14 Lavery, Patrick J         13 EEX-NJ               2:28.97    2:58.27        
 15 Abdelmotaal, Yousef       14 BMS-NJ               2:33.97    2:58.42        
 16 Gross, Joseph M           13 Bluestreaks-NJ       2:31.09    2:59.32        
 17 Adams, Tom L              13 Morris County SC-NJ  2:33.97    3:00.01        
 18 Vanderbeek, Thomas G      13 SAC-NJ               2:44.33    3:04.37        
 19 Mesde, Paolo M            13 SAC-NJ               2:43.46    3:07.49        
 -- Mallick, Neil K           13 SAC-NJ               2:50.15         NS        
 -- Gao, Alan                 13 EEX-NJ               2:26.83         NS        
 -- Stefanides, Kyle A        13 Bluestreaks-NJ       2:15.22        SCR        
 -- Chan, Reed K              14 BB-NJ                2:31.22        SCR        
 
Event 4  Boys 15 & Over 200 LC Meter Backstroke
===============================================================================
    NJS LC M: & 1:59.26    8/6/1991 Royce Sharp, PAA-NJ                        
                2:09.59  15&O JR
                2:16.89  15&O SECT
                2:26.39  15&O GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Benn, William R           15 SAY-NJ               2:00.06    2:22.52 GOLD   
  2 Wang, Kevin               16 SAC-NJ               1:59.03    2:22.55 GOLD   
  3 Leddy, Mike T             17 EEX-NJ               1:56.79    2:25.29 GOLD   
  4 Leland, Trevor P          16 NJW-NJ               2:03.29    2:28.81        
  5 Ankosko, Nick C           17 SAC-NJ               2:04.96    2:30.84        
  6 Liu, Kendrick L           17 SAC-NJ               2:07.63    2:31.10        
  7 William, Andrew           15 BMS-NJ               2:12.72    2:32.67        
  8 Omer, Ahmed M             16 BMS-NJ               2:05.82    2:34.27        
  9 Myers, Evan D             15 BB-NJ                2:15.84    2:39.92        
 10 Hyman, Zachary            15 BMS-NJ               2:17.44    2:40.19        
 11 Hubbard, Brian P          16 PAA-NJ               2:20.15    2:40.91        
 12 Vitabile, Steven R        16 PAA-NJ               2:22.59    2:41.38        
 13 Bond, John W              15 PAA-NJ               2:23.25    2:43.19        
 14 Quinn, Ian P              15 Bluestreaks-NJ       2:21.95    2:46.76        
 15 Marzouk, Omar             17 BMS-NJ               2:23.40    2:50.95        
 16 Hager, Russell W          16 SAC-NJ               2:42.76    3:17.01        
 -- Carpi, Austin C           15 SAC-NJ               2:29.64         NS        
 -- Kim, Jun Y                16 NJW-NJ               2:08.96         NS        
 -- Prendergast, Patrick J    15 EEX-NJ               2:13.01        SCR        
 -- Tonoyan, Ruben            17 NJW-NJ               2:21.33        SCR        
 -- Gosek, Daniel M           16 EEX-NJ               2:01.18        SCR        
 -- Schafer, Paul W           17 EEX-NJ               1:55.91        SCR        
 -- Pilaar, Evan J            15 BB-NJ                2:20.18        SCR        
 -- Langan, Jimmy E           18 BB-NJ                2:21.51        SCR        
 -- Roake, Kevin B            17 CJAC-NJ              2:08.92        SCR        
 
Event 5  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    NJS LC M: & 1:13.78    8/4/2001 Rebecca Soni, SAC-NJ                       
                1:14.29  13-14 JR
                1:18.69  13-14 SECT
                1:24.19  13-14 ZONE
                1:26.79  13-14 GOLD
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ho, Lauren W              13 NJW-NJ               1:07.24    1:17.63 SECT   
  2 Skimmons, Anne A          14 CJAC-NJ              1:11.29    1:23.93 ZONE   
  3 Trivino, Maria A          14 FLY-MR               1:11.95    1:26.79 GOLD   
  4 Smith, Elizabeth S        14 SeaDragons-NJ        1:15.66    1:28.01        
  5 Masi, Hayley L            14 CJAC-NJ              1:13.87    1:28.15        
  6 Elliott, Hannah R         14 CJAC-NJ              1:21.62    1:30.25        
  7 Villane, Alli E           14 CJAC-NJ              1:17.99    1:30.43        
  7 Simotas, Nicole F         13 NJW-NJ               1:19.18    1:30.43        
  9 Sullivan, Emma E          14 CJAC-NJ              1:16.90    1:30.63        
 10 O'Donnell, Meaghan        13 Bluestreaks-NJ       1:17.49    1:31.94        
 11 Norris, Jordyn J          13 Bluestreaks-NJ       1:16.98    1:32.36        
 12 Domanski, Alexandra       14 BMS-NJ               1:19.92    1:32.71        
 13 Ulziitugs, Anuujin        13 PAA-NJ               1:21.77    1:34.56        
 14 Bell, Elise F             13 Bluestreaks-NJ       1:21.25    1:35.63        
 15 Gokhman, Elizabeth F      14 Bluestreaks-NJ       1:22.13    1:36.40        
 16 Wong, Rebecca             13 Bluestreaks-NJ       1:22.11    1:36.64        
 17 Harris, Stephanie M       13 Morris County SC-NJ  1:19.82    1:36.65        
 18 Pappas, Zoe N             13 SAY-NJ               1:22.00    1:36.71        
 19 Yu, Liane                 13 SAC-NJ               1:22.49    1:36.72        
 20 Garcia, Megan K           14 Bluestreaks-NJ       1:22.12    1:39.72        
 21 Cheng, Melanie D          13 SAC-NJ               1:29.11    1:40.65        
 22 Mosier, Ally S            13 SAC-NJ               1:28.96    1:43.97        
 23 Cannilla, Cara H          13 SAY-NJ               1:28.22    1:44.62        
 24 Thakur, Ankita            13 SAC-NJ               1:32.75    1:48.76        
 25 Sinha, Amiti              13 SAC-NJ               1:43.28    1:50.67        
 26 Lee, Victoria A           14 SAC-NJ               1:32.16    1:51.57        
 -- Whitacre, Julia R         13 CJAC-NJ              1:26.07        SCR        
